
| BUHLER, Trudy Marlene | ||||
| BURAT, A Son | B. 1728 | D. 26 NOV 1728 | ||
| BURAT, Celeste | B. 1790 | |||
| BURAT, Celeste | B. 1810 | |||
| BURAT, Guillaume Jean | B. 1697 | D. 6 MAR 1735/1736 | ||
| BURAT, Jean Firmin | B. 16 APR 1808 | |||
| BURAT, Jean Louis | B. 4 JUN 1814 | |||
| BURAT, Jean Pierre | B. 3 MAR 1732/1733 | |||
| BURAT, Jean Pierre | B. 28 SEP 1769 | |||
| BURAT, Joseph Guillaume (William) | B. 13 JAN 1730/1731 | |||
| BURAT, Joseph Raphael | B. 1804 | |||
| BURAT, Lucia | B. 1775 | |||
| BURAT, Madeleine | B. 1 DEC 1736 | |||
| BURAT, Madeline | B. 1780 | |||
| BURAT, Maria | B. 23 FEB 1817 |
| BURAT, Marie Julienne | B. 1779 | |||
| BURAT, Maryanne | B. 27 JUL 1775 | |||
| BURAT, McMillion | ||||
| BURAT, Pierre Sebastien | B. 16 SEP 1795 | |||
| BURAT, Sebastian | B. 1769 | |||
| BURAT, Urbain | B. 1800 | |||
| BURAT, Urber Hurbert | B. 24 MAR 1773 | |||
| BURAT, Victoria | B. 1777 | |||
| BURATE, Euphronise | B. 26 MAR 1824 | |||
| BURATE, Pauline | B. 11 OCT 1837 | |||
| BURATT, Angelina | B. 4 JUL 1833 | |||
| BURATT, Berchie Kenneth | B. 24 SEP 1954 | |||
| BURATT, Berchie Mac | B. 2 AUG 1933 | |||
| BURATT, Debra Ann | B. 12 SEP 1956 | |||
| BURATT, Linda Sue | B. 27 JUN 1958 |
| BURKE, Hana | B. 1766 | |||
| BURTON, Edward | B. 1902 | |||
| BURTON, Sam | ||||
| BUSH, Lawrence | B. 17 AUG 1932 | |||
| BUSH, Lawrence Evander | B. 20 JUN 1960 | |||
| BUSH, Marie Charles | B. 24 JAN 1959 | |||
| BUTLER, Elycia Christine | ||||
C | ||||
| CALVIN, Alice Vivian (KHULMAN) | D. 1919 | |||
| CALVO, Peggy Ellen | ||||
| CAMBRE, Ida | B. 10 MAR 1905 | D. 8 FEB 1965 | ||
| CAMPBELL, Catherine | B. 28 FEB 1835 | D. 15 APR 1891 | ||
| CAMPESI, Charles Lewis | ||||
| CAMPESI, Cheryl Lynn | ||||
| CANAHUATI, Karen Yvette | ||||
| CANEVA, Thomas Ernest |