| INDEX | HOME | EMAIL |
Generated on Tuesday, Jun 10 2008
by GedHTree Version 2.10 ©1999-2001 by Gary Welker, all rights reserved
|
Father: Francois Trasimond Decoteau Born: 1823 Marr: 1886 Died: Mother: Euphrosine Parent Born: 1827, LA Died: |
![]() |
|||||||||||
Arsene Decoteau ![]() Born: 1845 - Marr: 1885 - Died: 1 MAY 1930 - Other Spouses: Anne Clementine Daigle |
Delphine Diez ![]() Born: - Died: - Other Spouses: | |||||||||||
| 1. Henry Decoteau Born: DEC 1880 - Ascension, Parish, LA Marr: 1901 - Marie Landry Died: 14 SEP 1958 - | 2. Gilbert Decoteau Born: 1883 - Died at an early date Marr: - Died: - | |||||||||||
| 3. Franklin Decoteau Born: AUG 1885 - Marr: 1908 - Elizabeth Blair Died: - | 4. Ellen Decoteau Born: AUG 1886 - Marr: 1912 - Colomb Gautreau Died: - | |||||||||||
| 5. Hodgens Paul Decoteau Born: 11 MAR 1890 - Marr: 1917 - Lena Braud Died: 6 APR 1979 - | 6. Louis Decoteau Born: JAN 1892 - Marr: 1921 - Bertha Gautreau Died: - | |||||||||||
| 7. Elphage Decoteau Born: MAY 1894 - Marr: 1916 - Una Eliser Died: - | 8. Leonard W. Decoteau Born: NOV 1897 - Marr: 1928 - Modeste Landry Died: - | |||||||||||
9. Frances Decoteau ![]() Born: 3 OCT 1900 - Marr: - Vital Simon Braud Died: 9 MAY 1995 - Denham Springs LA | ![]() | |||||||||||
| INDEX | HOME | EMAIL |
Generated on Tuesday, Jun 10 2008
by GedHTree Version 2.10 ©1999-2001 by Gary Welker, all rights reserved
| INDEX | HOME | EMAIL |
Generated on Tuesday, Jun 10 2008
by GedHTree Version 2.10 ©1999-2001 by Gary Welker, all rights reserved
| INDEX | HOME | EMAIL |
Generated on Tuesday, Jun 10 2008
by GedHTree Version 2.10 ©1999-2001 by Gary Welker, all rights reserved
| INDEX | HOME | EMAIL |
Generated on Tuesday, Jun 10 2008
by GedHTree Version 2.10 ©1999-2001 by Gary Welker, all rights reserved